These silicone tapered hole plugs for powder coating oven masking are engineered and molded in-house by Dongguan Yunze Silicone Products Co., Ltd. Manufactured from 100% platinum-cured silicone rubber with a 50°A Shore A hardness and temperature range of -40°C to +250°C (-40°F to +482°F), these plugs are designed for demanding industrial applications involving heat, chemical exposure, and repeated assembly cycles. Every batch is produced under ISO 9001:2015 quality standards with 100% material inspection and secondary curing to eliminate odor and volatile residue.
| Product SKU | YZ-PLUG-005 |
|---|---|
| Product Name | Silicone Tapered Hole Plugs for Powder Coating Oven Masking |
| Category | Silicone Plugs & Caps / Tapered Plugs |
| Material | 100% Platinum Cure Silicone Rubber (LSR / HCR) |
| Hardness | 50°A Shore A |
| Temperature Range | -40°C to +250°C / -40°F to +482°F |
| Size / Specification | Φ10-45 mm |
| Color Options | Black / White / Red / Translucent / Custom Pantone (MOQ applies) |
| Surface Finish | Smooth, burr-free, secondary cured, odorless |
| Density | 1.10 - 1.25 g/cm³ |
| Tensile Strength | ≥ 6.5 MPa |
| Elongation at Break | ≥ 350% |
| Tear Strength | ≥ 20 kN/m |
| Compression Set | ≤ 25% (22h @ 175°C, ASTM D395) |
| Tolerance | ±0.05 mm (molded) / ±0.1 mm (extruded) |
| Production Process | Compression Molding / Liquid Injection Molding / Extrusion |
| Certifications | ISO 9001:2015, FDA 21 CFR 177.2600, LFGB, RoHS, REACH |
| MOQ | 500 Pcs |
| Unit Price (FOB Shenzhen) | USD $0.04 - $0.22 / Piece |
| Lead Time | 3-5 Days for Samples, 7-12 Days for Mass Production |
| Packing | PE bag + export carton; OEM logo bag / color box available |
| Port of Loading | Shenzhen / Guangzhou / Ningbo |
Send your 2D/3D drawing (STP / IGS / PDF), target dimensions, hardness, color and annual volume - our engineering team will return a DFM review and quotation within 2 hours (working days).
Response time ≤ 2 hours | Free samples available
Send Inquiry to Dongguan Yunze Silicone Products Co., Ltd.